Johann Friedrich Brecht, –
- Name
- Johann Friedrich /Brecht/
- Given names
- Johann Friedrich
- Surname
- Brecht
Birth | Buhlbronn, Schorndorf, Rems-Murr-Kreis, Baden-Württemberg, Germany Latitude: N48.84472275 Longitude: E9.517777443Google Maps™ Bing Maps™ OpenStreetMap™ |
---|---|
Marriage | Maria Katharina Kuhnle — View this family June 12, 1883 Oppelsbohm, Berglen, Rems-Murr-Kreis, Baden-Württemberg, Germany Latitude: N48.86194611 Longitude: E9.469444275Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a wife | Maria Katharina Kuhnle March 11, 1933 Buhlbronn, Schorndorf, Rems-Murr-Kreis, Baden-Württemberg, Germany Latitude: N48.84472275 Longitude: E9.517777443Google Maps™ Bing Maps™ OpenStreetMap™ |
Associate | DISTINCT_FROM: Jakob Friedrich Brecht — partner’s first cousin |
Associate | DISTINCT_FROM: Johann Michael Brecht — mother-in-law’s son |
Associate | DISTINCT_FROM: Johann Michael Brecht — partner’s first cousin |
Death | Buhlbronn, Schorndorf, Rems-Murr-Kreis, Baden-Württemberg, Germany Latitude: N48.84472275 Longitude: E9.517777443Google Maps™ Bing Maps™ OpenStreetMap™ |
himself |
–
Birth: Buhlbronn, Schorndorf, Rems-Murr-Kreis Death: Buhlbronn, Schorndorf, Rems-Murr-Kreis |
---|---|
wife |
1861–1933
Birth: December 16, 1861
43
40 — Buhlbronn, Schorndorf, Rems-Murr-Kreis Death: March 11, 1933 — Buhlbronn, Schorndorf, Rems-Murr-Kreis |
Marriage |
Marriage: June 12, 1883 — Oppelsbohm, Berglen, Rems-Murr-Kreis, Baden-Württemberg, Germany |